-
Tool 1. Safety event reporting
-
Tool 2. Photo collector
-
Tool 3. Safety Information Flipchart
Module 4.Safety Event Reporting using digital technologies to raise worker awareness and provide easy access to report injuries, accidents or near misses /free/
Environmental Pollutants /free/
| Name | Where found | Effects | What to do |
| Asbestos | In the air or water from old insulation, fireproofing, acoustical material or cement pipes. | Chest and abdominal cancers, lung disease. | Obtain expert help in identification and removal from homes or businesses. |
| Carbon Monoxide | In the air, from car exhaust, unvented gas or kerosene heaters, leaking furnaces and chimneys, wood and gas stoves, tobacco smoke. | Reduces the ability to pass oxygen to the brain. May cause slurred speech, mental illness and death. | Avoid smoking, especially around young children. Air out rooms where wood, kerosene or gas burning occurs, maintain a fresh air supply to the room. |
| Lead | Air, water, soil. From paint dust or chips, lead solder in pipes, burning lead paint fumes, leaded gasoline, battery and other manufacturing, and some ceramic glazes. Folk medicines may contain high levels of lead. | Affects mental and physical development in the unborn and young children. Causes poor coordination, and a range of damage to the kidneys, nervous system and blood cells, related to the exposure time and concentration. | keep children from exposure conditions. Have water sources tested. Check for leaded paint and other potential risks in the home or child care setting. Encourage lead blood level screening tests of children. |
| Nitrogen and Sulfur Oxides | Air from unvented gas heaters and kerosene stoves. Tobacco smoke | Irritates lung tissue and causes shortness of breath. Related to lung cancer. Avoid outdoor activities on days when pollution or smog is at high levels | Ventilate rooms. Quit smoking. |
| Ozone | In the level of air that we breathe. Formed from a chemical reaction between the sun and air from auto and factory emissions. | Irritates the lungs, throat, nose. Causes shortness of breath. Related to lung cancer | Avoid outdoor activities when the ozone levels are high. Obey all “clean air” alerts by local officials |
| Herbicides and Pesticides | Found in food, water, the air and soil. In weed killers, bug sprays, insecticides and termite control gases. | Irritates eyes, nose and throat. Causes kidney and central nervous system damage and certain types of cancer. | Avoid spraying when children are present. Follow safety directions on package. Use nontoxic products around children’s living or playing areas. Wash products with cold water. |
| Radon | Naturally occurring gas from decaying rock or soil containing uranium. Air, water, soil pockets | Lung cancer, related to exposure time and concentration. | Have site tested or evaluated for risk by a radiation specialist. |
| Tobacco Smoke | Air from cigarette fumes, smoke and ash in enclosed air spaces like rooms, malls | Respiratory infections, lung cancer, asthma | Ban smoking in child care. Avoid smoking in cars or around children |
Login
Please login to comment
0 Comments

